Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 226024308 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 226024308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G5MSQ6KS |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BOCOMAL |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Coveralls |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form