Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 218780294 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218780294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712323805636 |
|---|---|
| Color | Silver |
| Brand Name | FIRSTINFO TOOLS FIT YOUR NEEDS |
| Unit Count | 1.0 Count |
| Blade Shape | Round |
| Item Weight | 0.69 Kilograms |
| Blade Length | 2 Inches |
| Manufacturer | FIRSTINFO TOOLS FIT YOUR NEEDS |
| Model Number | H5441 |
| Power Source | Manual |
| Cutting Angle | 90 Degrees |
| Warranty Type | Seller |
| Blade Material | Metal |
| Handle Material | Aluminum |
| Number of Teeth | 3 |
| Included Components | Flugzeug |
| Surface Recommendation | Plastic, Wood |
| Manufacturer Part Number | H5441 |
| Item Dimensions L x W x H | 9.8"L x 3.4"W x 2.5"H |
| Manufacturer Warranty Description | 12+18 months after-sales warranty (18 months warranty by the register) |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form