Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 218033011 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218033011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're looking to make a statement, look no further! Our powerful HammerHead LED Music Light's eyecatching design will make you - and your music - the star of the show. Its six powerful, bright white LEDs last 100,000 hours, and its flexible gooseneck illuminates every note. Take the portable HammerHead with you - whether you're DJing, playing, or singing - and make every performance perfect.
| UPC | 729578548102 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Wattage | 28 watts |
| Lamp Type | Desk Lamp |
| Room Type | Basement |
| Brand Name | Mighty Bright |
| Efficiency | energy-efficient |
| Style Name | Hammerhead |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2.1 Ounces |
| Shade Color | White |
| Switch Type | On/Off Switch |
| Finish Types | Polished |
| Manufacturer | Mighty Bright |
| Model Number | Hammerhead |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Acoustic Guitar Bridge Pins |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 6 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 yr. |
| Global Trade Identification Number | 00729578548102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form