Limited Time Sale$19.13 cheaper than the new price!!
| Management number | 219172808 | Release Date | 2026/05/03 | List Price | $12.76 | Model Number | 219172808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Darkblue |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Tulucky |
| Rise Style | High Rise |
| Sport Type | Camping |
| Style Name | Denim Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 60% Cotton, 24% Polyester, 14% Rayon, 2% Spandex |
| Style Number | DF100601022W |
| Material Type | Denim,Polyester,Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | DF100601022W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form